MySQLパラメータ確認

mysql> SHOW VARIABLES;
または
mysql> SHOW VARIABLES LIKE ‘%cache%’;
以下のように出力されるよ
+——————————–+———————-+
| Variable_name | Value |
+——————————–+———————-+
| binlog_cache_size | 32768 |
| binlog_stmt_cache_size | 32768 |
| have_query_cache | YES |
| host_cache_size | 279 |
| innodb_disable_sort_file_cache | OFF |
| innodb_ft_cache_size | 8000000 |
| innodb_ft_result_cache_limit | 2000000000 |
| innodb_ft_total_cache_size | 640000000 |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| max_binlog_cache_size | 18446744073709547520 |
| max_binlog_stmt_cache_size | 18446744073709547520 |
| metadata_locks_cache_size | 1024 |
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 1048576 |
| query_cache_type | OFF |
| query_cache_wlock_invalidate | OFF |
| stored_program_cache | 256 |
| table_definition_cache | 1400 |
| table_open_cache | 2000 |
| table_open_cache_instances | 1 |
| thread_cache_size | 9 |
+——————————–+———————-+
24 rows in set (0.00 sec)

コメントを残す

メールアドレスが公開されることはありません。